TABLE 7 PATCH TEST SENSITIZATION
(sample pages)
Table 7 provides an alphabetical listing of chemicals which have caused, or are at risk of causing, patch test sensitization. For sources (if not mentioned in brackets here) and more detailed information see the corresponding sections in Table 1.
Table 7 Patch test sensitization
Acrylamide | N,N‘-Dibutyl-p-phenylenediamine |
Alachlor | o-Dichlorobenzene |
Alantolactone | p-Dichlorobenzene |
alantroot oil (entry: Inula helenium extract) | 4,7-Dichloroquinoline |
Allylepoxypropoxybenzene | Dicyclohexylcarbodiimide |
Allyl phenylacetate | Diethylaminopropylamine |
p-Aminoazobenzene | N,N-Diglycidylaniline |
p-Aminoazotoluene | Diglycidyl ether |
o-Aminophenol | Dihydrocoumarin |
p-Aminophenol | N,N‘-Diisopropyl-p-phenylenediamine |
Aniseed oil | Dimercaprol |
Arsenic trioxide | (R)-3,4-Dimethoxydalbergione |
Atranorin | Dimethylthiocarbamylbenzothiazole sulfide |
balsam Peru (entry: Myroxylon pereirae resin) | Dinobuton |
1,2-Benzisothiazoline-3-one | Dioctyl-p-phenylenediamine |
Beryllium chloride (748) | Diphenylcyclopropenone |
Beryllium fluoride | Diphenylmethane-4,4’-diisocyanate (793) |
Beryllium nitrate | N,N‘-Diphenyl-p-phenylenediamine |
Beryllium sulfate | Disodium cocoamphodiacetate |
Bromomethyl-4-nitrobenzene | Disodium lauroamphocarboxyglycinate |
Budesonide | Disperse orange 1 |
n-Butyl acrylate | Disperse orange 3 |
p–tert-Butylcatechol | Dyera costulata |
p–tert-Butylphenol | Epichlorohydrin |
p–tert-Butylphenol/formaldehyde resin | Epoxide no.8 ® |
Cadmium chloride (695) | Epoxy resin |
Camphoroquinone | Ethyl acrylate |
Carprofen (photopatch test sensitization) (767) | Ethyleneglycol dimethacrylate |
Carvone | Ethyl methacrylate |
Chloroacetamide (737) | Eugenol |
ω-Chloroacetophenone | Fragrance mix I (768) |
α-Chlorobenzaldehyde phenylhydrazone | Frullanolide |
Chlorobenzhydryl chloride | Geraniol |
Chlorobenzylidene malonitrile | Geranyl geranylhydroquinone |
1-Chloro-2,4-dinitrobenzene | Geranyl hydroquinone |
2-Chloro-6-fluorobenzaldehyde-α-chlorooxime | Gold sodium thiosulfate |
Chlorophorin | -Hydroxycyclohexanone |
Chlorpromazine hydrochloride | 2-Hydroxyethyl acrylate |
Chrysanthemum parthenium | 2-Hydroxyethyl methacrylate |
Citral | 2-Hydroxypropyl acrylate |
Compositae mix | Indium (695) |
Coniferyl benzoate | Inula |
Cresyl glycidyl ether | Isobutyl p-aminobenzoate |
Cymbopogon citratus | Isophorone diamine (171) |
Dahlbergia latifolia Roxb. | Isophorone diisocyanate |
2-n-Decylaminoethanethiol | N-Isopropyl-N‘-phenyl-p-phenylenediamine |
p,p‘-Diaminodiphenylmethane | Kathon CG ® |
2,3-Dibromocresylglycidyl ether | Laurus nobilis oil |
Dibutyl maleate (58) | Lemongrass oil (entry: Cymbopogon schoenanthus oil) |
Mafenide |